Nothing to list here.
Overview
| Language code | lzh | |
|---|---|---|
| English name of the language | Literary Chinese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 123 | 1,338 | 11,182 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 9 | 5% | 77 | 5% | 654 |
| Translated | 7% | 9 | 5% | 77 | 5% | 654 |
| Needs editing | 92% | 114 | 94% | 1,261 | 94% | 10,528 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 73% | 90 | 89% | 1,202 | 87% | 9,755 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
—
Contributors
—
| No matching activity found. |